| Management number | 215696416 | Release Date | 2026/04/12 | List Price | $21.60 | Model Number | 215696416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 099071000576 |
|---|---|
| Flavor | Unflavor |
| Diet Type | Gluten Free |
| Brand Name | Ultimate Nutrition |
| Unit Count | 35.3 Ounce |
| Item Weight | 1000 Grams |
| Manufacturer | Ultimate Nutrition |
| Model Number | 4282 |
| Item Dimensions | 4.6 x 4.6 x 6.7 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Package Type Name | Canister, Tub |
| Net Content Volume | 35.3 Fluid Ounces |
| Manufacturer Part Number | 4282 |
| Recommended Uses For Product | Muscle Build |
| Global Trade Identification Number | 00099071000576 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form