| Management number | 215689064 | Release Date | 2026/04/12 | List Price | $19.98 | Model Number | 215689064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762765171622 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | TROYA |
| Unit Count | 90 Count |
| Item Weight | 3 Ounces |
| Manufacturer | TROYA |
| Pill Coating | Uncoated |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health, Digestive Health, Energy, Muscle Health, Relaxation, Sleep |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium, Magnesium Citrate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form