| Management number | 209127620 | Release Date | 2026/03/29 | List Price | $103.51 | Model Number | 209127620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CHARGE FAST. POWER FOR HOURS, Go for hours on a single charge,(4) and back to 100% with the fast-charging USB-C port. *(4)Battery life may vary depending on network environment, usage patterns and other factors.
| UPC | 649661377467 |
|---|---|
| Brand | Samsung |
| Color | Mystic Black |
| Generation | 7th Generation |
| Model Name | Galaxy Tab S7 (Wifi) |
| Model Year | 2020 |
| Item Weight | 1.1 Pounds |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Samsung Electronics |
| Model Number | SM-T870 |
| Battery Power | 29.6 Watt Hours |
| BuiltIn Media | 1 x Screen |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 3.09 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | SDM865 Pro |
| Operating System | Android 10 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1600 x 2560 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Rear: 13MP, f/2.0 + 5MP, f/2.2; Front: 8MP, |
| Compatible Devices | S Pen |
| Hardware Interface | USB Type C |
| Cellular Technology | Wi Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 15 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Processor Description | Qualcomm Snapdragon 865 Plus |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Note-taking, drawing, photography, videography, productivity, entertainment |
| Display Resolution Maximum | 2560x1600 Pixels |
| Display Refresh Rate in Hertz | 120 |
| LithiumBattery Energy Content | 9 Watt Hours |
| Item Dimensions L x W x Thickness | 6.51"L x 0.25"W x 9.99"Th |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Fast Charging, Extended Battery Life |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form