| Management number | 215706447 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215706447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 707359130425 |
|---|---|
| Item Form | Capsule |
| Brand Name | PROTOCOL FOR LIFE BALANCE |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Protocol For Life Balance |
| Container Type | Canister |
| Item Dimensions | 1.98 x 1.98 x 4.16 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Sugar Free, Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | P3042 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form