| Management number | 215711985 | Release Date | 2026/04/12 | List Price | $23.99 | Model Number | 215711985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149006921 |
|---|---|
| Flavor | Flavor Free |
| Item Form | Capsule |
| Brand Name | Pure Therapro Rx |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Pure TheraPro Rx |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | A powerful free-radical fighter that supports cellular energy and mitochondrial structure & function, as well as brain function and cardiovascular health. |
| Material Features | Certified Organic, Vegan |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10 |
| Manufacturer Part Number | COQ10PQQ-60c |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form