| Management number | 211946288 | Release Date | 2026/04/06 | List Price | $80.00 | Model Number | 211946288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Full |
|---|---|
| Color | Printed Pattern |
| topstyle | Tight Top |
| Brand Name | MAMAZING |
| Item Depth | 3.7 inches |
| Model Name | AeroBase Pro |
| Style Name | Luxury |
| Item Weight | 22 Pounds |
| Manufacturer | Mamazing |
| Model Number | BCA02 |
| Fill Material | Air fiber, TPE |
| Material Type | Air Fiber, TPE |
| Cover Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 52 x 28 x 3.7 inches |
| Number of Layers | 2 |
| Product Benefits | 100% Washable, PCM Technology, Removable mattress cover, Stress Relief |
| Construction Type | TPE & Air fiber |
| Additional Features | 100% washable, 2 stage, Breathable |
| Included Components | Mattress Core - Air Fieber, Mattress Core - TPE, Mattress Cover |
| Item Firmness Description | Firm |
| Product Care Instructions | Mashine washable |
| Item Dimensions L x W x Thickness | 52"L x 28"W x 3.7"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form