| Management number | 215719409 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215719409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 803348000318 |
|---|---|
| Flavor | Unflavour |
| Diet Type | Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Brand Name | LEAFSOURCE |
| Unit Count | 2.00 Fluid Ounces |
| Item Weight | 142 Grams |
| Manufacturer | LeafSource |
| Pill Coating | Uncoated |
| Item Nype Name | humic and fulvic acid, trace minerals, mineral nutrient, dietary supplement, organic |
| Number of Items | 1 |
| Product Benefits | Supports Immune Health, Joint Health, Energy and Gut Health |
| Material Type Free | Alcohol Free, Pesticide Free, Phthalate Free |
| Warranty Description | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.) |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Humic & Fulvic |
| Manufacturer Part Number | 1010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form