| Management number | 215729569 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215729569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 852253007837 |
|---|---|
| Color | Testosterone Management (60 Count) |
| Flavor | Ferodrox |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | Kaged |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2 Ounces |
| Manufacturer | Kaged Muscle |
| Model Number | KM-FDXC-060 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Age Range Description | Adult |
| Manufacturer Part Number | KM-FDXC-060 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00852253007837 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form