| Management number | 209263430 | Release Date | 2026/03/29 | List Price | $67.20 | Model Number | 209263430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Brixton Twill in Night Sky is our best-selling straight and narrow fit that's ideal for everyday wear thanks to the 3x1 twill fabric that's exceptionally soft and super comfortable with just enough stretch. This five-pocket pair will become your year-round go-to when you want a break from denim.
| UPC | 193653877799 |
|---|---|
| Color | Night Sky |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | JOE'S JEANS |
| Model Name | Brixton Non-denim Straight and Narrow Leg Twill Pant |
| Rise Style | Mid Rise |
| Style Name | Brixton Non-denim Straight and Narrow Leg Twill Pant |
| Unit Count | 1.0 Count |
| Fabric Type | Mens Woven Pant: 98% Lyocell, 2% Elastane |
| Manufacturer | Joe's Jeans |
| Style Number | JMSPBN8225 |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | JMSPBN8225 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form