| Management number | 212240507 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212240507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Screen with amazing specs: Everything is right on the super curved 75°3 screen with narrow curved black borders. It takes a giant leap in design and display effect, and brings incredible visual sense and comfortable touch. Fast beyond your imagination: Support up to 120Hz refresh rate and 300Hz touch sampling rate. 5. See as touch with less lag. Intelligently adjusts refresh rates in gaming, reading, and AOD scenes for better viewing and power savings. HONOR 66W SuperCharge Slayers: The innovative single-cell dual-loop design reduces impedance and heat, increasing the equivalent battery capacity, thus providing longer HONOR 50 (4300mAh) battery life. Qualcomm Snapdragon 778G Blooms on HONOR: The latest Qualcomm Snapdragon 778G 5G processor performs amazingly on HONOR 50. TSMC advanced 6nm process, A78 large quad-core super CPU, main frequency up to 2.4GHz, CPU benchmark score increased by 45%, and the GPU benchmark score increased by 45%. FCC ID: 2AYGCNTH-NX9
| Brand | HONOR |
|---|---|
| Color | Black |
| Frame Rate | 120 fps |
| Model Year | 2021 |
| Resolution | 2340 x 1080 |
| Form Factor | Slate |
| Item Weight | 0.51 Kilograms |
| Screen Size | 6.57 Inches |
| Aspect Ratio | 4:3 |
| Display Type | OLED |
| Manufacturer | Honor |
| Model Series | 50 |
| Battery Power | 4300 |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Dimensions | 6.3 x 2.91 x 0.3 inches |
| Phone Talk Time | 30 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 4300 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | GSM network compatible devices and Android devices |
| Additional Features | Fast Charging Support |
| Battery Description | Lithium-Polymer |
| Cellular Technology | GSM |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 4300 Milliamp Hours |
| HumanInterface Input | Buttons, Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 392 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 8 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 30 Hours |
| Global Trade Identification Number | 06936520800452, 69365208004520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form