| Management number | 209139668 | Release Date | 2026/03/29 | List Price | $132.00 | Model Number | 209139668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why just carry out the mission? Own it with Instinct® 2X Solar – Tactical Edition. This bold, rugged GPS smartwatch is built to U.S. military standard (MIL-STD-810), water-rated to 10 ATM and features solar charging for unlimited battery life in smartwatch mode when exposed to 3 hours of direct sunlight (50,000 lux) per day. Dedicated tactical features, such as night vision goggle compatibility, waypoint projection and dual-position GPS format, keep you mission-ready. Stealth mode lets you go dark by disabling wireless communication and data sharing. Count on multi-band signal reception technology to provide more accurate positioning, and multi-GNSS support to provide more reliable service in challenging environments. Stay ready for anything with all-day health monitoring for energy levels, stress, sleep, Pulse Ox, heart rate and more (this is not a medical device, and data presented is intended to be a close estimation of metrics tracked. Pulse Ox not available in all countries).
| UPC | 753759319410 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Model Name | Instinct® 2X Solar - Tactical Edition, Black |
| Resolution | 480 x 272 |
| Sport Type | Exercise & Fitness, Outdoor Lifestyle, Training |
| Style Name | Tactical Edition |
| Band Length | 220 Millimeters |
| Item Weight | 67 Grams |
| Screen Size | 1.27 Inches |
| Closure Type | Buckle |
| Display Type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Manufacturer | Garmin |
| Model Number | 010-02805-13 |
| BuiltIn Media | Instinct 2X Solar series smartwatch, charging/data cable, documentation |
| Warranty Type | Limited |
| Item Type Name | GPS Smartwatch |
| Item Dimensions | 1.97 x 1.97 x 0.57 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 205 Milliamp Hours |
| Metrics Measured | Blood Pressure, Breath Rate, Calories Burned, Heart Rate, Sleep Duration, Step Count, Stress |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Android, iPhone |
| Additional Features | Solar Charging |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Text Message, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00753759319410 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form