| Management number | 214584520 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214584520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crop Max F2-M 4 RIB 11/-16
| UPC | 796519046027 |
|---|---|
| Size | 11/-16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Crop Max |
| Load Index | 152 |
| Unit Count | 1.0 Count |
| Item Weight | 63 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Crop Max |
| Speed Rating | L |
| Load Capacity | 2365 Pounds |
| Section Width | 30 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Crop Max F2-M 4 RIB 11/-16 |
| Item Dimensions | 38.1 x 12.4 x 38.1 inches |
| Tire Aspect Ratio | 1 |
| Included Components | Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form