| Management number | 215294606 | Release Date | 2026/04/12 | List Price | $63.21 | Model Number | 215294606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deestone D401 10/-16.
| Ply | 10-Ply |
|---|---|
| UPC | 796519042777 |
| Size | 10/-16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 8 Inches |
| Brand Name | Deestone |
| Load Index | 152 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 58.33 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Deestone |
| Speed Rating | L |
| Item Diameter | 35.2 Inches |
| Load Capacity | 2365 Pounds |
| Section Width | 30 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Deestone D401 10/-16 |
| Item Dimensions | 36 x 36 x 10 inches |
| Tire Aspect Ratio | 1 |
| Included Components | Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form