| Management number | 213227008 | Release Date | 2026/04/12 | List Price | $27.94 | Model Number | 213227008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195982298825 |
|---|---|
| Size | One Size |
| Color | Safari/Greenscape |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Columbia |
| Item Shape | Rectangular |
| Model Name | Blackcomb Ridge 18l Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 0.51 Kilograms |
| School Type | High School |
| Manufacturer | Columbia |
| Style Number | 2121411 |
| Material Type | Nylon |
| Product Style | Blackcomb Ridge 18l Backpack |
| Item Type Name | Blackcomb Ridge 18L Backpack |
| Outer Material | Nylon |
| Storage Volume | 1 Quarts |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2121411 |
| Item Dimensions D x W x H | 18.89"D x 10.62"W x 7.08"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 27 Centimeters |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form