| Management number | 213930322 | Release Date | 2026/04/12 | List Price | $14.32 | Model Number | 213930322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Watermelon |
|---|---|
| Item Form | Paste |
| Brand Name | ATTITUDE |
| Unit Count | 16.8 Ounce |
| Item Weight | 1.16 Ounces |
| Manufacturer | ATTITUDE Bio Spectra |
| Model Number | 16724 |
| Item Nype Name | Toothpaste |
| Item Dimensions | 2.36 x 1.18 x 6.69 inches |
| Number of Items | 4 |
| Package Quantity | 1 |
| Product Benefits | Cavity Protection, Deep Clean, Gingivitis Prevention |
| Package Type Name | Tube |
| Active Ingredients | Sodium fluoride (0,243 % p/p) |
| Manufacturer Part Number | 16724 |
| Recommended Uses For Product | Fresh Breath, Prevents Tooth Decay |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form