| Management number | 209138431 | Release Date | 2026/03/29 | List Price | $62.79 | Model Number | 209138431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724129132984 |
|---|---|
| Brand | Apple |
| Color | Starlight Aluminum Case with Starlight Sport Band |
| Shape | Rectangular |
| Band Color | Starlight Sport Band |
| Model Name | Apple Watch SE (2nd Generation, GPS) |
| Sport Type | Cycling, Fitness, Hiking, Multi-Sports, Running |
| Style Name | S/M - fits 130-180mm wrists |
| Item Weight | 0.27 Pounds |
| Screen Size | 40 Millimeters |
| Display Type | OLED |
| Manufacturer | Apple |
| Model Number | MXEF3LL/A |
| BuiltIn Media | 1m Magnetic Charging Cable, Apple Watch SE (2nd Generation, 2024) - GPS Only, Band |
| Warranty Type | Apple One (1) Year Limited Warranty |
| Controller Type | Siri |
| Item Dimensions | 24 x 7.7 x 3 inches |
| Metrics Measured | Distance, Heart Rate, Menstrual Cycle, Sleep Duration |
| Operating System | watchos |
| Battery Cell Type | Lithium Ion |
| Case Material Type | Aluminum |
| Compatible Devices | iPhone |
| Additional Features | Activity Tracker, Cycle Tracking, GPS, Heart Rate Monitor, Voice Control |
| Warranty Description | Apple One (1) Year Limited Warranty |
| Wireless Compability | 802.11n, Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Notification, Text Message, Voice Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone |
| Connectivity Technology | GPS |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form