| Management number | 213549620 | Release Date | 2026/04/12 | List Price | $136.00 | Model Number | 213549620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | silver gray |
|---|---|
| Shape | Rectangular |
| Theme | backyard lighting, commercial area light, stadiumlighting |
| Voltage | 110 Volts |
| Wattage | 245 watts |
| Room Type | Outdoor |
| Brand Name | ROMMOR |
| Brightness | 36500 Lumen |
| Efficiency | Highly Efficient |
| Model Name | Led Stadium Flood Light Outdoor |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 7.5 Pounds |
| Light Color | daylight white |
| Shade Color | silver gray |
| Switch Type | Toggle |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ROMMOR |
| Model Number | QCD-1 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Polycarbonate |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Instruction manual, installation accessories 4Pack, led stadium flood ligh outdoor 4 Pack |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Ethernet |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 15"L x 12"W x 2"H |
| Specific Uses For Product | Warehouse, garage, factory, workshop, courtyard, garden, court, outdoor, stadiums, parking lot, gym,etc. Industrial Outdoor Lighting,Commercial Lighting |
| Manufacturer Warranty Description | 3 year. |
| Other Special Features of the Product | UL Listed, 6' cable with plug, plug and play, Shock Resistant, Energy Efficient, lP 66Waterproof, Super Bright |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form